Loan Rates
Loan Rates
Rates effective 2021
Type | Financing | Loan Limit | Term | APR |
---|---|---|---|---|
Auto, Truck and Motorcycles as low as | ||||
New (not titled) | 100% | $50,000 | 72 months | 2.49%** |
Used (1-2 years old) | 90% | $20,000 | 60 months | 13.25%** |
Used (6 years+) | 90% | $18,000 | 48 months | 15.25%** |
Personal Loans as low as... | ||||
Signature | Unsecured | $5,000 $5,001-$7,500 |
48 months | 8.55%** |
Secured | Shares | 100% Pledge | 60 months | 4.99%** |
Debt Consolidation | Unsecured | $30,000 | 120 months | 9.05%** |
Education | Unsecured | $15,000/Yr Max $60k |
120 months | 9.05%** |
Credit Card | Unsecured | $15,000 | Open Ended | 8.25% |
Note: Loans at 80% of Appraised value, less any liens.
Effective: July 1, 2018
(**) Your rate may vary from the above rates, and will be determined by your credit history. Please call for current rates.